All Homes in 98033

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


12834 NE 102nd Place Kirkland, WA 98033

10912 NE 41st Drive Kirkland, WA 98033

13010 NE 113th Street # B Kirkland, WA 98033

13461 NE 105th Court # 13 Kirkland, WA 98033

322 5th Avenue # 301 Kirkland, WA 98033

238 4th Avenue # 201 Kirkland, WA 98033

12710 NE 72nd Street Kirkland, WA 98033

13017 NE 113th Street Kirkland, WA 98033

12241 NE 66TH Street Kirkland, WA 98033

1844 Market Street # B Kirkland, WA 98033

12310 NE 92nd Street # H202 Kirkland, WA 98033

10005 NE 37th Court # 106 Kirkland, WA 98033

11430 105th Court NE Kirkland, WA 98033

1921 4th Place Kirkland, WA 98033

12404 NE 95th Street Kirkland, WA 98033

412 15th Avenue Kirkland, WA 98033

12861 NE 104th Street Kirkland, WA 98033

12249 NE 66TH Street Kirkland, WA 98033

12845 NE 113th Street Kirkland, WA 98033

1004 3rd Street Kirkland, WA 98033

10434 NE 110th Street # B Kirkland, WA 98033

11121 NE 91ST Lane Kirkland, WA 98033

905 Lake Street S # 103N Kirkland, WA 98033

10815 (HS 104) 120TH Lane NE # E Kirkland, WA 98033


[wpforms id="1122"]

This will close in 0 seconds