All Homes in 98033

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


706 4th Lane S Kirkland, WA 98033

10316 NE 43rd Street Kirkland, WA 98033

11226 NE 68th Street # B Kirkland, WA 98033

311 7th Lane S # 17 Kirkland, WA 98033

109 2nd Street S # 523 Kirkland, WA 98033

5505 Lake Washington Boulevard NE # 1-D Kirkland, WA 98033

725 9th Avenue S # 306 Kirkland, WA 98033

11419 99th Place NE # 102 Kirkland, WA 98033

10820 (HS 75) 120TH Lane NE # E Kirkland, WA 98033

12710 NE 72nd Street Kirkland, WA 98033

9209 124th Avenue NE # L604 Kirkland, WA 98033

5807 112th Place NE Kirkland, WA 98033

12919 NE 70th Lane Kirkland, WA 98033

12310 NE 92nd Street # H204 Kirkland, WA 98033

745 17th Avenue W Kirkland, WA 98033

10434 NE 110th Street Kirkland, WA 98033

732 Kirkland Circle # D302 Kirkland, WA 98033

10815 (HS 107) 120TH Lane NE # B Kirkland, WA 98033

206 5th Avenue Kirkland, WA 98033

11211 115th Place NE Kirkland, WA 98033

10520 NE 111th Place Kirkland, WA 98033

9205 122nd Court NE # A107 Kirkland, WA 98033

11703 NE 80th Street # D3 Kirkland, WA 98033

11430 105th Court NE Kirkland, WA 98033


[wpforms id="1122"]

This will close in 0 seconds