All Homes in 98052

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


15662 NE 70th Court Redmond, WA 98052

16420 NE 96th Place Redmond, WA 98052

19226 NE 69th Circle # 104 Redmond, WA 98052

19244 NE 69th Circle # 102 Redmond, WA 98052

17750 NE Union Hill Road Redmond, WA 98052

12327 137th Place NE # 3107 Redmond, WA 98052

7898 148th Court NE Redmond, WA 98052

17636 88th Pl NE #17638 Redmond, WA 98052

6051 137th Avenue NE # 336 Redmond, WA 98052

16733 NE 87th Street Redmond, WA 98052

2002 W Lake Sammamish Parkway NE Redmond, WA 98052

12297 137th Place NE # 3004 Redmond, WA 98052

12289 170th Court NE Redmond, WA 98052

9859 Redmond Woodinville Road NE Redmond, WA 98052

6702 139th Avenue NE # 742 Redmond, WA 98052

17606 NE 27th Street Redmond, WA 98052

18010 NE 94th Court # 2 Redmond, WA 98052

16411 NE 111th Street Redmond, WA 98052

13680 NE 69th Street # 656 Redmond, WA 98052

6910 Old Redmond Road # 116 Redmond, WA 98052


[wpforms id="1122"]

This will close in 0 seconds