All Homes in 98052

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


17030 NE 95th Street Redmond, WA 98052

14605 NE 81st Street # D-19 Redmond, WA 98052

16012 NE 95th Court Redmond, WA 98052

16596 NE 85th Street Redmond, WA 98052

18335 NE 24th Street Redmond, WA 98052

7974 170th Ave NE (Homesite #7) Redmond, WA 98052

12244 137th Place NE # 2003 Redmond, WA 98052

19218 NE 69th Circle # 105 Redmond, WA 98052

2861 W Lake Sammamish Pkwy NE Redmond, WA 98052

17302 NE 45th Street # 101 Redmond, WA 98052

12314 137th Place NE # 1903 Redmond, WA 98052

7964 170th Ave NE (Homesite #2) Redmond, WA 98052

2727 181 Avenue NE Redmond, WA 98052

17530 NE Union Hill Road # 140 Redmond, WA 98052

8327 133rd Avenue NE Redmond, WA 98052

7250 Old Redmond Road # L144 Redmond, WA 98052

13308 NE 111th Court # 2 Redmond, WA 98052

8850 Redmond Woodinville Road NE # 305 Redmond, WA 98052

15510 NE 59th Street Redmond, WA 98052

18425 NE 95th Street # 161 Redmond, WA 98052

2421 179th Avenue NE Redmond, WA 98052

6603 144th Avenue NE Redmond, WA 98052

Redmond, WA 98052

16141 Cleveland Street # 206 Redmond, WA 98052


[wpforms id="1122"]

This will close in 0 seconds