All Homes in 98052

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


12237 137th Place NE # 101 Redmond, WA 98052

12205 165th Court NE Redmond, WA 98052

18010 NE 94th Court # 2 Redmond, WA 98052

16733 NE 87th Street Redmond, WA 98052

9474 Redmond Woodinville Road NE # A305 Redmond, WA 98052

13932 NE 60th # 155 Redmond, WA 98052

12224 137th Place NE # 2101 Redmond, WA 98052

7707 147th Avenue NE Redmond, WA 98052

15463 NE 107th Way Redmond, WA 98052

6702 139TH Avenue NE # 743 Redmond, WA 98052

15130 NE 81st Way # 102 Redmond, WA 98052

13318 NE 111th Court # 6 Redmond, WA 98052

12224 137th Place NE # 2103 Redmond, WA 98052

13308 NE 111th Court # 2 Redmond, WA 98052

11921 157th Avenue NE Redmond, WA 98052

8410 169th Place NE # 102 Redmond, WA 98052

11137 (HS 19) 134th Court NE Redmond, WA 98052

12314 137th Place NE # 104 Redmond, WA 98052

10614 184th Avenue NE Redmond, WA 98052

18108 NE 31st Redmond, WA 98052

13377 NE 112th (Homesite 13) Place Redmond, WA 98052

1203 X Dave Road Redmond, WA 98052

13484 (HS 5) NE 112th Place Redmond, WA 98052

11518 167th Place NE Redmond, WA 98052


[wpforms id="1122"]

This will close in 0 seconds