All Homes in 98052

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


10398 157th Place NE # 101 Redmond, WA 98052

8412 164 Avenue NE Redmond, WA 98052

6355 137th Avenue NE # 312 Redmond, WA 98052

18660 NE 56th Court Redmond, WA 98052

2452 W Lake Sammamish Parkway NE Redmond, WA 98052

11135 159th Avenue NE Redmond, WA 98052

12237 137th Place NE # 2802 Redmond, WA 98052

6479 NE 137th Avenue NE # 381 Redmond, WA 98052

16206 NE 90th Court Redmond, WA 98052

17122 NE 84th Street # ADU Redmond, WA 98052

11137 (HS 19) 134th Court NE Redmond, WA 98052

2741 67th Way NW Olympia, WA 98052

7970 170th Ave NE (Homesite #5) Redmond, WA 98052

17019 NE 88th Street Redmond, WA 98052

16141 Cleveland Street # 212 Redmond, WA 98052

15180 NE 81st Way # 101 Redmond, WA 98052

14021 NE 62nd Street Redmond, WA 98052

3834 175th Avenue NE # 209 Redmond, WA 98052

11217 167th Ct NE Redmond, WA 98052

11155 134th (Homesite 22) Court NE Redmond, WA 98052

12327 137th Place NE # 3101 Redmond, WA 98052

12257 137th Place NE # 2906 Redmond, WA 98052

15132 NE 82nd Street # 301 Redmond, WA 98052

18425 NE 95th Street # 11 Redmond, WA 98052


[wpforms id="1122"]

This will close in 0 seconds