All Homes in 98115

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6847 Oswego Place NE Seattle, WA 98115

7507 25th Avenue NE # B Seattle, WA 98115

6021 Princeton Avenue NE Seattle, WA 98115

7021 Sand Point Way NE # B208 Seattle, WA 98115

4227 NE 94th Street Seattle, WA 98115

7309 Sand Point Way NE # B727 Seattle, WA 98115

6011 26th Avenue NE Seattle, WA 98115

7309 Sand Point Way NE # B835 Seattle, WA 98115

6544 23rd Avenue NE Seattle, WA 98115

8909 8th Avenue NE Seattle, WA 98115

115 NE 64th Street Seattle, WA 98115

8804 Roosevelt Way NE # B Seattle, WA 98115

6522 32nd Avenue NE # #A Seattle, WA 98115

8711 25th Avenue NE Seattle, WA 98115

9400 35th Avenue NE Seattle, WA 98115

8054 A Brooklyn Avenue NE Seattle, WA 98115

6536 46th Avenue NE Seattle, WA 98115

1716 NE 80th Street Seattle, WA 98115

6528 C 32nd Avenue NE # 5.1 Seattle, WA 98115

3847 NE 88th Street Seattle, WA 98115

519 NE 94th Street Seattle, WA 98115

9731 45th Avenue NE Seattle, WA 98115

8045 20th Ave NE Seattle, WA 98115

8305 31st Avenue NE Seattle, WA 98115


[wpforms id="1122"]

This will close in 0 seconds