Consistent Performance in a changing market.
10506 Courtney Lane NE Poulsbo, WA, 98370 2/18/2025 $925,000
2516 NE 30th Street Bremerton, WA, 98310 2/14/2025 $365,000
292984 US HWY 101 Quilcene, WA, 98376 1/6/2025 $697,000
9574 Radcliff Avenue NE Bremerton, WA, 98311 12/31/2024 $399,900
7288 Blackbird Drive NE, Bremerton, WA 98311 10/30/2024 $495,000
22012 NE Big Valley Road Poulsbo, WA 98370
1753 Ashby Avenue NW Poulsbo, WA, 98370 9/19/2024 $645,000
20791 Greenwood Street NE Indianola, WA, 98342 10/21/2024 $479,000
2132 NW Mulholland Boulevard Poulsbo, WA, 98370 12/16/2024 $430,000
21925 Port Gamble Road NE Poulsbo, WA, 98370 6/25/2024 $650,000
425 NE Inspiration Street, Poulsbo, WA 98370 4/15/2024 $468,000
12423 NE Douglas Drive, Kingston, WA 98346 Poulsbo, WA, 98370 8/30/2024 $449,500
Demo Description
[wpforms id="1122"]
This will close in 0 seconds